Terry Pinnell writes:
> I urgently need to get to Cologne tomorrow, Sat 20th Dec. Preference
> is Gatwick and the obvious choice is easyJet from Gatwick 25 mins from
> here by taxi, but I was mortified to find that their bookings page
> says 'No flights'. Can anyone tell me the alternatives please,
> including Heathrow, hopefully faster than I can research them.
Well, http://bahn.hafas.de gives these train times. Of course this
says nothing about seat availability.
+-------------------------+--------+--------+----------+----------------+
| Station | Arr. | Dep. | Train No | Comments |
+-------------------------+--------+--------+----------+----------------+
| East Grinstead | | 08:07 | --- | |
| London Victoria | 09:02 | | transfer | 55 min. |
| London St. Pancras Inte | | 09:57 | EST 9120 |RP SZ CI 55 QP |
| Bruxelles-Midi Eurostar | 13:25 | | transfer | 18 min. |
| Bruxelles-Midi | | 14:25 | THA 9433 |RP GP BT |
| Köln Hbf | 16:45 | | | |
+-------------------------+--------+--------+----------+----------------+
| Duration: 7:38; |
And similarly 3 hours later:
+-------------------------+--------+--------+----------+----------------+
| East Grinstead | | 11:07 | --- | |
| London Victoria | 12:02 | | transfer | 55 min. |
| London St. Pancras Inte | | 13:20 | EST 9132 |RP SZ CI 55 QP |
| Bruxelles-Midi Eurostar | 16:40 | | transfer | 18 min. |
| Bruxelles-Midi | | 17:25 | THA 9445 |RP GP BT |
| Köln Hbf | 19:45 | | | |
+-------------------------+--------+--------+----------+----------------+
| Duration: 7:38; |
Or if you can get to London St. Pancras faster another way, then there
are these trains:
+-------------------------+--------+--------+----------+----------------+
| Station | Arr. | Dep. | Train No | Comments |
+-------------------------+--------+--------+----------+----------------+
| London St. Pancras Inte | | 07:10 | EST 9110 |RP SZ CI 55 QP |
| Bruxelles-Midi Eurostar | 10:31 | | transfer | 18 min. |
| Bruxelles-Midi | | 11:59 | ICE 15 |BT |
| Köln Hbf | 14:15 | | | |
+-------------------------+--------+--------+----------+----------------+
| Duration: 6:05; |
+-------------------------+--------+--------+----------+----------------+
| London St. Pancras Inte | | 08:25 | EST 9114 |RP SZ CI 55 QP |
| Bruxelles-Midi Eurostar | 11:50 | | transfer | 18 min. |
| Bruxelles-Midi | | 13:25 | THA 9429 |RP GP BT |
| Köln Hbf | 15:45 | | | |
+-------------------------+--------+--------+----------+----------------+
| Duration: 6:20; |
+-------------------------+--------+--------+----------+----------------+
| London St. Pancras Inte | | 09:57 | EST 9120 |RP SZ CI 55 QP |
| Bruxelles-Midi Eurostar | 13:25 | | transfer | 18 min. |
| Bruxelles-Midi | | 14:25 | THA 9433 |RP GP BT |
| Köln Hbf | 16:45 | | | |
+-------------------------+--------+--------+----------+----------------+
| Duration: 5:48; |
and others later in the day, but that last one is fastest. Hope this helps.
--
Mark Brader | "And so it went. Tens of thousands of messages,
Toronto | hundreds of points of view. It was not called the
msb@vex.net | Net of a Million Lies for nothing." --Vernor Vinge
My text in this article is in the public domain. |