Robert the Lying Tobacco Sucking Addict wrote:
> "_ Prof. Jonez _" wrote:
>> Robert wrote:
>>> "Gary" wrote:
>>>
>>>> Does anyone know if the draconian anti-smoking policies have
>>>> migrated to any of the Caribbean Islands? We loved going on
>>>> vacation to Hawaii but since that state has implemented such strict
>>>> anti-smoking laws we probably won't be going back there and we're
>>>> looking at alternatives.
>>>
>>> They don't want your money in Puerto Rico, Barbados, British Virgin
>>> Islands and Bermuda.
>>
>> Nor do they want pathetic lowlife tobacco-sucking maggots like you.
>
> The Caribbean has the highest crime rate of any region in the world.
More BULLSHIT from the lying tobacco-sucking asswipe.
> The Caribbean murder rate is 30 per 100,000 people; the US rate is 7.
> Assault and . are sky high.
>
> Apparently, Caribbean police have been reading this newsgroup and can
> no longer tell the difference between drug addicts and smokers.
Murders per Capita
#1 Colombia: 0.617847 per 1,000 people
#2 South Africa: 0.496008 per 1,000 people
#3 Jamaica: 0.324196 per 1,000 people
#4 Venezuela: 0.316138 per 1,000 people
#5 Russia: 0.201534 per 1,000 people
#6 Mexico: 0.130213 per 1,000 people
#7 Estonia: 0.107277 per 1,000 people
#8 Latvia: 0.10393 per 1,000 people
#9 Lithuania: 0.102863 per 1,000 people
#10 Belarus: 0.0983495 per 1,000
.s per Capita
#1 South Africa: 1.19538 per 1,000 people
#2 Seychelles: 0.788294 per 1,000 people
#3 Australia: 0.777999 per 1,000 people
#4 Montserrat: 0.749384 per 1,000 people
#5 Canada: 0.733089 per 1,000 people
#6 Jamaica: 0.476608 per 1,000 people
#7 Zimbabwe: 0.457775 per 1,000 people
#8 Dominica: 0.34768 per 1,000 people
#9 United States: 0.301318 per 1,000 people
#10 Iceland: 0.246009 per 1,000 people
|