On 15 Sep, 12:05, "Helene" wrote:
> So who really needs a century+ old map with really high level accuracy ?
> Just be thankful that such history exists.
> cheers, H, Tasmania, Oz
>
> "it" wrote in message
>
> news:1189804099.394934.118300@d55g2000hsg.googlegroups.com...
> | On 14 Sep, 21:54, guanaco wrote:
> | > On Sep 12, 11:56 am, me wrote:
> | >
> | > > On 11 Sep, 07:19, guanaco wrote:
> | >
> | > > > An updated map of South America
> | >
> | > > >http://guanaco17.blogspot.com/2007/09/south-america-1800.html
> | >
> | > > your map is the wrong shape, try a 'Peters Projection'
> | >
> | > Nobody uses that projection!
> | >
> | >http://geography.about.com/library/weekly/aa030201a.htm
> |
> | not true, but there is some discussion about it...............
> |
are you saying that the 'Mercator' map is not accurate ?
|